Scope of application: suitable for offline inspection after reflow soldering and wave soldering
Detection content: offset, less tin, short circuit, missing parts, skewed, monument, side stand, flip parts, wrong parts, broken, polarity, false soldering, empty soldering, overflowing glue, tin holes, pins are not out of the appearance of the bad
ParameterProduct Parameters
M3 offline AOI: M is the abbreviation of Manual, Manual means manual, which refers to offline AOI with manual placement of boards, 3 refers to the third generation software, and also refers to the third generation AOI.
Applies to:
1. Flexible line change, suitable for testing diverse products, small order quantities, and frequent line change.
2. Suitable for offline inspection after reflow soldering and wave soldering.
Features:
1. Use EVOC industrial computers - China's special computer R&D base and the first brand of industrial computers in China.
2. Marble platform - plane accuracy within 3μm (0.003mm). It has small deformation, high hardness, corrosion resistance, accuracy is almost not affected by temperature changes, and the accuracy can be more than 1,000 times that of the cast iron platform.
3. It can be connected to the Internet for remote programming, debugging, viewing and other operations.
4. Can remotely connect to manufacturers and quickly solve more than 95% of problems 24/7.
5. Independently designed RRGB coaxial LED light source to ensure uniformity of light emission.
6. Multiple algorithms to easily cope with complex detection environments.
7. Automatic plate bending compensation function, flexible plate detection is also excellent.
8. Safety light curtain protection system to ensure the safety of operators.
9. SPC data statistics provide detailed data for quality analysis.
10. Alarm parameters can be set, and the same error will automatically alarm multiple times to remind the previous stage to change the process and prevent rework caused by a large number of defects in the later stage.
model | M3-H | M3-H-600 | |
Application scope | Suitable for offline inspection after reflow soldering and wave soldering | ||
Software part | operating system | Windows7, Windows10 | |
Software version | V3.0 | ||
software algorithm | OCV algorithm, OCR algorithm, TOC algorithm, Histogram algorithm, Match algorithm, Short algorithm, Other algorithm, PIN algorithm, Length algorithm, Hole algorithm, CREST algorithm, Pole algorithm, Offset algorithm, Compare algorithm, Padplace algorithm and other algorithms, system Automatically set parameters according to different detection points | ||
programming mode | Manual writing, automatic frame, CAD data import, component library import; (chargeable options: offline programming, remote programming) | ||
Hardware parts | Machine size | 870*1060*1320mm(L*W*H) | 1000*1425*1320mm(L*W*H) |
Machine weight | About 400KG | About 500KG | |
5 million pixel camera | Standard: 15μm/Pixel FOV: 36mmx30mm Detection speed <200ms/FOV | ||
light source | High-brightness RRGB coaxial ring-shaped tower LED light source (color light) | ||
Conveyor system | The double-sided clamp automatically opens and closes, and automatically compensates for PCB bending deformation. | ||
Conveyor height above ground | 850 to 920mm | ||
Conveyor flow direction | PCB/FPC moves in Y direction | ||
platform | marble platform | ||
X/Y platform driver | Screw and AC servo motor drive, PCB fixed, Camera moves in X direction | ||
power supply | AC220V 50/60Hz less than 0.5KVA | ||
air pressure | unnecessary | ||
Operating environment temperature and humidity | 10-35℃ 35-80% RH (no condensation) | ||
Functional part | Test content | Offset, less tin, short circuit, contamination, missing parts, skew, tombstone, sideways, flipped parts, wrong parts, damaged, floating, polarity, empty soldering, empty soldering, overflowing glue, tin holes, missing pins Waiting for departure | |
PCB/FPC size range | 50*50mm (min) ~ 430*330mm (max) | 50*50mm (min) ~ 500*600mm (max) | |
PCB/FPC thickness range | 0.3 to 5mm | ||
PCB/FPC clamping system edge clearance | TOP: 3.5mm Bottom: 3.5mm | ||
Greater PCBA/FPCA weight | 3KG (overweight can be customized) | ||
PCB/FPC curvature | <5mm or 2% of PCB diagonal length | ||
PCB/FPC upper and lower clear height | PCB/FPC top side: 30mm PCB/FPC bottom side: 60mm | ||
smallest component | 10μm; 01005chip & 0.3 pitch IC | ||
Barcode function | Automatic barcode recognition (1D or 2D code) | ||
Special features | Supports automatic program retrieval, multi-connected board multi-program detection function, front and back program detection function; can check 0-359° rotating parts (unit is 1°). | ||
remote control | Realize remote operation through TCP/IP network, view, start or stop machine operation, modify programs and other operations anytime and anywhere | ||
central management system | Using a central server, several AOI data can be centrally and uniformly managed. | ||
SPC statistics | Record test data throughout the process and perform statistics and analysis. Production status and quality analysis can be viewed in any area, and file formats such as Excel and txt can be output. |
ProposeProduct Recommended
Persci (Persci) was founded in 2014, after more than ten years of steady development, has now become a comprehensive service provider of solutions in the field of artificial intelligence.
It is mainly engaged in R&D, production and sales in the field of vision.
Shenzhen Persci Technology Co.
Contact:Mr Lu
Tel:13927445856
Headphone:0755-28230576
Fax: 0755-28230577
Email:bob@persci.cn
Address:Block G,Qiaoshanwei Industrial Park,Hongqiaotou Community,Yanluo Street,Baoan,Shenzhen,Guangdong,Ch